Online Application | Number of Transaction For The Year 2020 | ||||||||||||
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
Complaints Management System (CMS) | Corruption Complaint | 53 | 35 | 37 | 26 | 34 | 58 | 60 | 16 | 79 | 83 | 52 | 60 |
Complaint & Feedback | 22 | 15 | 18 | 20 | 12 | 17 | 23 | 5 | 10 | 35 | 25 | 21 | |
Integrity Vetting System (eSTK) |
Application | 5057 | 4476 | 3858 | 1571 | 1845 | 5837 | 7078 | 3973 | 5576 | 3314 | 3641 | 3200 |
Attachment |
Date |
Note |
Online Services Transaction 2019 | 18/02/2020 | Communication & Information Technology Branch |
Online Services Transaction 2018 | 12/02/2019 | Communication & Information Technology Branch |
Online Services Transaction 2017 | 02/02/2018 | Communication & Information Technology Branch |
Online Services Transaction 2016 | 21/02/2017 | Communication & Information Technology Branch |
Online Services Transaction 2015 | 02/02/2016 | Communication & Information Technology Branch |
Online Services Transaction 2014 | 04/02/2015 | Communication & Information Technology Branch |
Online Services Transaction 2013 | 04/02/2014 | Communication & Information Technology Branch |
Online Services Transaction 2012 | 06/02/2013 | Communication & Information Technology Branch |
Online Services Transaction 2011 | 13/12/2012 | Communication & Information Technology Branch |
Online Services Transaction 2010 | 13/12/2012 | Communication & Information Technology Branch |
- Hits: 16799