2012 Statistics on Arrests - November
SECTOR | NO | PERCENTAGE | |
Public Official | 11 | 34.4% | |
Top Management | 0 | ||
Professional and Management | 1 | ||
Support Staff | 10 | ||
Civilian | 21 | 65.6% | |
Private Sector | 8 | ||
General Public | 13 | ||
Local Councillor | 0 | ||
Politician | 0 | ||
TOTAL | 32 | 100% |
Sector | Public Official | Top Management | Professional and Management | Support Staff | Private Sector | General Public | Local Councillor | Politician |
---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 1 | 10 | 8 | 13 | 0 | 0 |
- Hits: 34078