2012 Statistics on Arrests - June
SECTOR | NO | PERCENTAGE | |
Public Official | 22 | 36.0% | |
Top Management | 0 | ||
Professional and Management | 3 | ||
Support Staff | 19 | ||
Civilian | 39 | 64.0% | |
Private Sector | 8 | ||
General Public | 31 | ||
Local Councillor | 0 | ||
Politician | 0 | ||
TOTAL | 61 | 100% |
Sector | Public Official | Top Management | Professional and Management | Support Staff | Private Sector | General Public | Local Councillor | Politician |
---|---|---|---|---|---|---|---|---|
Total | 22 | 0 | 3 | 19 | 8 | 31 | 0 | 0 |
- Hits: 34838