2013 Statistics on Arrests - October
SECTOR | NO | PERCENTAGE | |
Public Official | 13 | 22.4% | |
Top Management | 0 | ||
Professional and Management | 3 | ||
Support Staff | 10 | ||
Civilian | 45 | 77.6% | |
Private Sector | 11 | ||
General Public | 34 | ||
Local Councillor | 0 | ||
Politician | 0 | ||
TOTAL | 58 | 100% |
Sector | Public Official | Top Management | Professional and Management | Support Staff | Private Sector | General Public | Local Councillor | Politician |
---|---|---|---|---|---|---|---|---|
Total | 13 | 0 | 3 | 10 | 11 | 34 | 0 | 0 |
- Hits: 35016